Investors
Consolidated Statements of Profit and loss
- Home
- Investor
- Financial Data
- Consolidated Statements of Profit and loss
Consolidated Statements of Profit and loss
Condensed Interim Consolidated Statement of Income(Unaudited)
(Unit: Million yen)
| FY2023/2 | FY2024 | FY2025 | FY2026 | ||
| Revenue | 156,054 | 148,717 | 143,607 | 145,826 | |
| Cost of sales | -124,092 | -121,587 | -118,195 | -118,309 | |
| Gross profit | 31,962 | 27,139 | 25,412 | 27,517 | |
| Selling, general and administrative expenses | -17,231 | -16,598 | -16,182 | -15,606 | |
| Other income | 262 | 1,054 | 3,988 | 921 | |
| Other expenses | -76 | -116 | -1,631 | -180 | |
| Operating profit | 14,917 | 11,479 | 11,587 | 12,652 | |
| Share of profit(loss) of investments accounted for using the equity method | -297 | 142 | 177 | 377 | |
| Financial income | 94 | 40 | 47 | 35 | |
| Financial costs | -557 | -436 | -579 | -774 | |
| Income before income taxes | 14,157 | 11,225 | 11,232 | 12,290 | |
| Income taxes | -4,571 | -3,357 | -2,968 | -3,931 | |
| Net income | 9,586 | 7,868 | 8,264 | 8,359 | |
| Net income attributable to: | |||||
| Owners of the parent | 9,330 | 7,545 | 8,003 | 8,181 | |
| Non-controlling interest | 256 | 323 | 261 | 178 | |
| Net income | 9,586 | 7,868 | 8,264 | 8,359 | |
| Earnings per share | |||||
| (attributable to the parent) | |||||
| Basic (yen) | 126.82 | 102.61 | 108.81 | 110.22 | |
| Diluted (yen) | 126.00 | 102.05 | 108.12 | 110.06 |
Condensed Interim Consolidated Statement of Comprehensive Income(Unaudited) (=CI)
(Unit: Million yen)
| FY2023/2 | FY2024/2 | FY2025/2 |
FY2026/2 |
||
| Net income | 9,586 | 7,868 | 8,264 | 8,359 | |
| Other comprehensive income, net of tax | |||||
| Items that will not be reclassified to profit or loss | |||||
| Financial assets measured at fair value through other comprehensive income | 182 | -61 | -234 | -458 | |
| Share of other comprehensive income of investments accounted for using equity method | -24 | 28 | -143 | ― | |
| Total items that will not be reclassified to profit or loss | 158 | -33 | -377 | -458 | |
| Items that may be reclassified to profit or loss | |||||
| Exchange differences on translating foreign operations | 12 | 198 | -93 | 64 | |
| Share of other comprehensive income of investments accounted for using equity method | 132 | -15 | 72 | 53 | |
| Total Items that may be reclassified to profit or loss | 144 | 183 | -21 | 117 | |
| Total other comprehensive income, net of tax | 302 | 150 | -398 | -341 | |
| Total comprehensive income | 9,888 | 8,018 | 7,866 | 8,018 | |
| Comprehensive income attributable to: | |||||
| Owner of the parent | 9,632 | 7,679 | 7,613 | 7,835 | |
| Non-controlling interest | 256 | 339 | 253 | 183 | |
| Total comprehensive income | 9,888 | 8,018 | 7,866 | 8,018 |