Consolidated Statements of Profit and loss
Condensed Interim Consolidated Statement of Income(Unaudited)
(Unit: Million yen)
FY2023/2 | FY2024 | FY2025 | FY2025 Q2 |
FY2026 Q2 |
||
Revenue | 156,054 | 148,717 | 143,607 | 72,040 | 73,143 | |
Cost of sales | -124,092 | -121,587 | -118,195 | -59,307 | -59,578 | |
Gross profit | 31,962 | 27,139 | 25,412 | -7,977 | -7,717 | |
Selling, general and administrative expenses | -17,231 | -16,598 | -16,182 | -3,997 | -3,869 | |
Other income | 262 | 1,054 | 3,988 | 74 | 111 | |
Other expenses | -76 | -116 | -1,631 | -20 | -45 | |
Operating income | 14,917 | 11,479 | 11,587 | 4,810 | 5,914 | |
Share of profit(loss) of investments accounted for using the equity method | -297 | 142 | 177 | 54 | 202 | |
Financial income | 94 | 40 | 47 | 55 | 33 | |
Financial costs | -557 | -436 | -579 | -254 | -382 | |
Income before income taxes | 14,157 | 11,225 | 11,232 | 4,665 | 5,767 | |
Income taxes | -4,571 | -3,357 | -2,968 | -1,521 | -1,879 | |
Net income | 9,586 | 7,868 | 8,264 | 3,144 | 3,888 | |
Net income attributable to: | ||||||
Owners of the parent | 9,330 | 7,545 | 8,003 | 3,024 | 3,823 | |
Non-controlling interest | 256 | 323 | 261 | 120 | 65 | |
Net income | 9,586 | 7,868 | 8,264 | 3,144 | 3,888 | |
Earnings per share | ||||||
(attributable to the parent) | ||||||
Basic (yen) | 126.82 | 102.61 | 108.81 | 41.12 | 51.59 | |
Diluted (yen) | 126.00 | 102.05 | 108.12 | 40.84 | 51.49 |
Condensed Interim Consolidated Statement of Comprehensive Income(Unaudited) (=CI)
(Unit: Million yen)
FY2023/2 | FY2024/2 | FY2025/2 |
FY2025/2 Q2 |
FY2026/2 Q2 |
||
Net income | 9,586 | 7,868 | 8,264 | 3,144 | 3,888 | |
Other comprehensive income, net of tax | ||||||
Items that will not be reclassified to profit or loss | ||||||
Financial assets measured at fair value through other comprehensive income | 182 | -61 | -234 | -192 | 152 | |
Share of other comprehensive income of investments accounted for using equity method | -24 | 28 | -143 | -36 | ― | |
Total items that will not be reclassified to profit or loss | 158 | -33 | -377 | -228 | 152 | |
Items that may be reclassified to profit or loss | ||||||
Exchange differences on translating foreign operations | 12 | 198 | -93 | -103 | -95 | |
Share of other comprehensive income of investments accounted for using equity method | 132 | -15 | 72 | 33 | -28 | |
Total Items that may be reclassified to profit or loss | 144 | 183 | -21 | -70 | -123 | |
Total other comprehensive income, net of tax | 302 | 150 | -398 | -298 | 29 | |
Total comprehensive income | 9,888 | 8,018 | 7,866 | 2,846 | 3,917 | |
Comprehensive income attributable to: | ||||||
Owner of the parent | 9,632 | 7,679 | 7,613 | 2,735 | 3,865 | |
Non-controlling interest | 256 | 339 | 253 | 111 | 52 | |
Total comprehensive income | 9,888 | 8,018 | 7,866 | 2,846 | 3,917 |