Company
Company Overview
BELLSYSTEM24 HOLDINGS, INC.
Headquarter | 6F, Kamiyacho Trust Tower, 4-1-1, Toranomon, Minato-ku, Tokyo, 105-6906, JAPAN |
---|---|
Businesses | Formulation of the group's strategies, overall control of group companies, optimal distribution of the group's management resources |
Capital | ¥27,035 Millions of yen |
Number of Employees | 264 / Consolidated group: 33,243 *As of end of February, 2025 * Number of employees includes indefinite-term employment contract employees and fixed-term employment contract employees (average number of employees) |
Banking relations | Mizuho Bank, Ltd., MUFG Bank, Ltd., Sumitomo Mitsui Banking Corporation |
Executives |
Director
Corporate Auditor
Corporate Office
|
BELLSYSTEM24, Inc.
Headquarter | 6F, Kamiyacho Trust Tower, 4-1-1, Toranomon, Minato-ku, Tokyo, 105-6906, JAPAN |
---|---|
Businesses | Outsourcing services, technology services, consulting services, temporary staffing services, paid job placement services, and CRO services related to CRM solutions. Planning, production and sales of various contents using the Internet and other media, and operation of services related to these. |
Established | September 20, 1982 |
Capital | ¥100 Million |
Number of Associates | 28,908 *As of end of February, 2025 * Number of employees includes indefinite-term employment contract employees and fixed-term employment contract employees (average number of employees) |
Corporate Executive Officers |
|